Finance
Nigeria’s rising External Reserves position 7th -14th September 2017
Date Gross Liquid Blocked %
9/14/2017 31,883,732,360 31,181,201,669 702,530,691 2.20
9/13/2017 31,845,098,429 31,142,796,464 702,301,966 2.21
9/12/2017 31,800,293,241 31,098,222,530 702,070,711 2.21

9/11/2017 31,763,111,148 31,061,269,506 701,841,643 2.21
9/8/2017 31,745,870,752 31,043,898,745 701,972,006 2.21
9/7/2017 31,748,981,206 31,046,920,287 702,060,920 2.21
-
Oil and Gas2 days agoNUPRC vows not to approve divestments that doesn’t meet considerations
-
Oil and Gas2 days agoIran eases Strait of Hormuz transit rules amid oil shock
-
Finance2 days agoCardoso seeks collaboration to check cross‑border financial risks
-
Economy2 days agoNigeria to launch trade platform at ports as part of reform push
-
Finance2 days agoCourt nullifies CBN’s regulatory intervention in Union Bank in 2024, rules it acted beyond its powers
-
Oil and Gas2 days agoCourt orders forfeiture of $13m linked to Aisha Achimugu’s firm
-
Oil and Gas2 days agoOil falls as reports of 15-point proposal spurs ceasefire hopes
