Economic Indicators
BUDGET TABLE Federal/States’ Budgets since 2005 States are in Billion naira while FG is trillion
S/No States 2005 2006 2007 2008 2009 2010
1 Abia 24.1 34.6 46.7 57.989 55.536 60.7
2 Adamawa 32.152 36.3 40 43.55 53.9 67.463
3 Akwa Ibom 87.17 118.68 184.03 265.15 283.8 288.8
4 Anambra 29.2 35.87 54.25 60.58 75.53 67
5 Bauchi 57.8 59.93 60 120 78.89 87.7
6 Bayelsa 116.2 176.6 148.2 186 164.13 178.5
7 Benue 44.91 46.3 44.84 64.65 63.29 89.49
8 Borno 50.5 48.5 56.1 78.87 75 85
9 Cross River35.6 44.7 39.8 106.6 85.2 111.774
10 Delta 115.99 150 189 232.8 256.64 235.7
11 Ebonyi 21 28.67 31.2 57.74 73.05 76.205
12 Edo 45.12 51.2 46.98 60.66 80.59 99.25
13 Ekiti 28.9 26.2 31 80.91 65.8 69.93
14 Enugu 25.1 31.1 38.38 60.71 60.46 67.86
15 Gombe 30.66 26.41 50 65.29 51.64 55.6
16 Imo 35.7 37 43.4 112.9 134 127
17 Jigawa 40.42 48.8 55 67.1 76.7 70.9
18 Kaduna 48.27 59.77 77.05 94.08 153.17 196.7
19 Kano 41.6 49.99 60 71.48 108.7 110.3
20 Katsina 31.4 37.36 55 83 69.18 81.2
21 Kebbi 35 40 50 61.46 61.4 67.8
22 Kogi 31.31 33.89 45 52.37 78.669 78
23 Kwara 33.9 35.66 60 66.5 72.2 67
24 Lagos 112.7 224.23 277.77 403.4 405 429.5
25 Nasarawa 25.42 29.05 35.46 55.7 58.3 87.5
26 Niger 33.79 42.08 50 55.45 69.09 111
27 Ogun 40.55 48.58 54.8 77.34 100.02 100.73
28 Ondo 34.79 48.48 51.5 82.33 84.975 124.3
29 Osun 25.2 29.05 34.77 38 98.01 113
30 Oyo 39.3 60.7 66.23 115.88 128.4 138.851
31 Plateau 29.4 31.9 45 63.02 79.5 74.864
32 Rivers 144.8 168 183.38 377 432.28 429
33 Sokoto 35.8 41 48 53 54.8 75
34 Taraba 44.65 26.2 33 37.5 48.87 64.144
35 Yobe 33.12 38.47 44 73 46.47 62.42
36 Zamfara 43.14 38.68 66.5 76.5 59.4 73.06
37 FCT, 52.88 36 64.3 69.5 159.5 158
38 Fed. Trn.1.80 1.90 2.3 3.58 3.76 4.61
39 TOTALTrn 3.54 tn 4.02 4.86 7.418 7.864 9.09
-
Oil and Gas16 hours agoDangote Refinery reduces petrol price to N1,200 per litre
-
Finance16 hours agoFirstBank empowers SMEs with AI-driven growth strategies, hosts SMEConnect webinar
-
News15 hours agoAfreximbank launches inaugural accelerator programme cohort to scale Africa’s Digital trade ecosystem
-
Economy15 hours agoWBG working with governments, private sector, regional partners, stakeholders to help solve Middle East war challenges challenges
-
News15 hours agoPower sector reforms attract $2bn investments – Adelabu
-
News15 hours agoDangote Refinery cautions stakeholders on IPO speculation
-
News15 hours agoAccount for N129.5bn disbursed for botched 2023 Census, BudgiT tackles NPC
-
Finance16 hours agoTotal capital importation rose in Q4 2025, says statistics bureau
