Finance
Zenith to pay N0.50 interim dividend as NGX All-Share Index dips by 1.24%
ZENITH said it has approved an interim dividend payment of ₦0.50 per share, with payment date slated for September 29th, 2023 to members whose names appear in the register on September 22nd, 2023. Meanwhile, Nigerian equities opened the week sharply lower, eroding prior week gains as the All-Share Index lost 1.24% to settle at 67,296.18 points. The market’s weak performance was driven by selloffs in Tier-1 Banking Names, ZENITHBANK, GTCO, and ACCESSCORP. As a result, the year-to-date (YTD) return fell to 31.11%, with the market capitalisation shedding ₦463.66 billion to close at ₦36.83 trillion.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 0.08%. A total of 520.13m shares valued at ₦8.33 billion were exchanged in 9,914 deals. UBA led the volume chart with 73.93 million units traded while ZENITHBANK led the value chart in deals worth ₦1.52 billion.
Market breadth closed negative at a 3.40-to-1 ratio with declining issues outnumbering advancing ones. NASCON (-10.00%) led thirty-three (33) the leader’s table others on the laggard’s log while OANDO (+9.74%) topped nine (9) others on the leaders table.

| Indicators | Current | Change (%) | YTD |
| All-Share Index | 67,296.18 | -1.24 | 31.31 |
| Market Cap. (₦ ‘trillion) | 36.83 | -1.24 | 31.94 |
| Volume (millions) | 520.13 | 7.58 | |
| Value (₦ ‘billion) | 8.33 | -0.08 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| FIDELITYBK | N 0.25 (interim) | 18-Sep-23 | N/A |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| CUSTODIAN | ₦1.50 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
| ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
| SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
| ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation
-
News1 day agoSpaceX insiders get their first chance to cash out — but the stock’s slide will limit their opportunity
-
Finance1 day agoNAICOM revokes Nigeria Reinsurance licence, freezes bank accounts
-
Economy1 day agoAfrican free trade agency taps Nigerian firm for $3.1bn customs overhaul project
-
Finance1 day agoNigeria’s plan to tax crypto transactions could undermine adoption–operators
-
Economy1 day agoUNCTAD estimates Nigeria’s FDI inflow rose from $1.614bn in 2024 to $4.005bn in 2025
-
Stock Market1 day agoNGX extends gains with All-Share Index (advancing by 0.12%
-
Economy6 hours agoAfrica’s infrastructure guarantees platform plans to double its capital, CEO says
-
Finance6 hours agoBOI to raise N250bn through bond offer to finance businesses in key sectors
