Finance
NGX All-Share Index opens the week up 0.13%
Opening the week, the local bourse gained 13bps, recovering some of the prior week losses to settle at 99,665.05 points. Renewed investor interest in Tier-1 banking names ZENITHBANK (+6.76%), GTCO (+9.55%) and UBA (+0.66%) outweighed bearish sentiment in ACCESSCORP (-1.18%), STANBIC (-5.86%) and FIDELITYBK (-6.18%). As a result, the year-to-date (YTD) return rose to 33.29%, while market capitalisation gained ₦70.87bn to close at ₦56.37trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 1.81%. A total of 306.62m shares valued at ₦5.30bn were exchanged in 8,298 deals. GTCO (+9.55%) led the volume and value chart with 50.16m units traded in deals worth ₦1.77bn.
Market breadth closed negative at a 0.83-to-1 ratio with declining issues outnumbering the advancing ones. PRESTIGE (-9.84%) topped seventeen (17) others on the laggard’s table while JAPAULGOLD (+9.58%) led fourteen (14) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 99,665.05 | 0.13 | 33.29 |
| Market Cap. (₦ ‘trillion) | 56.37 | 0.13 | 37.76 |
| Volume (millions) | 306.62 | 18.91 | |
| Value (₦ ‘billion) | 5.30 | -1.81 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
-
News1 day agoCourt orders British Govt. to pay £420m to 21 coal miners killed by colonial masters
-
Economy1 day agoBPE, stakeholders unite to rollout $500m free meters, DisCos pledge to lead drive
-
Finance1 day agoCBN cuts 1-Year Treasury Bill rate, rejects Bids
-
Business1 day agoMTN to acquire controlling stake in IHS Holdings, eyes full ownership
-
Agriculture1 day agoOver 2.5m metric tonnes of food valued N2trn produced in 2yrs—FG
-
Maritime1 day agoNIMASA mulls expansion of deep blue project, calls for continued partnership with Navy
-
Oil and Gas1 day agoDangote refinery backs gantry loading, cautions against costly coastal evacuation
-
Economy3 hours agoDubai’s consumer electronics maker, Maser Group to invest $1.6bn in Nigeria, others
