Stock Market
Local bourse dips further, down 21bps
For the third consecutive session, the local bourse continued its descent, shedding 21bps to settle at 100,156.96 points. Further sell-offs in GTCO (-0.56%), FBNH (-2.79%), and UBA (-2.78%) drove the market relapse leaving the index on track for a weekly loss. Accordingly, the year-to-date (YTD) return slipped to 33.95%, while the market capitalisation fell by ₦117.90bn to close at ₦56.71trn.
Trade turnover settled higher relative to the previous session, with the value of transactions up by 12.43%. A total of 1.34bn units valued at ₦9.67bn were exchanged in 8,198 deals. FIDELITYBK (-0.93%) led the volume chart with 53.42m units traded while ZENITHBANK (-2.57%) led the value chart again with deals worth ₦40.59m.
Market breadth closed negative at a 0.50-to-1 ratio with declining issues outnumbering advancing ones. OMATEK (-10.00%) led twenty-three (23) others on the laggard’s table while CUSTODIAN (+8.51%) topped eleven (11) others on the gainer’s table.
Dividend Information for 2024
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 100,156.96 | -0.21 | 33.95 |
| Market Cap. (₦ ‘trillion) | 56.71 | -0.21 | 38.60 |
| Volume (millions) | 1,339.60 | 169.08 | |
| Value (₦ ‘billion) | 9.67 | 12.43 |
Find below key highlights of market activities
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
| AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| UBA | ₦2.30 | 13-May-24 | 24-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
| STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
| FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
| ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
-
Oil and Gas2 days agoNUPRC vows not to approve divestments that doesn’t meet considerations
-
Oil and Gas2 days agoIran eases Strait of Hormuz transit rules amid oil shock
-
Finance2 days agoCardoso seeks collaboration to check cross‑border financial risks
-
Oil and Gas2 days agoCourt orders forfeiture of $13m linked to Aisha Achimugu’s firm
-
Oil and Gas2 days agoOil falls as reports of 15-point proposal spurs ceasefire hopes
-
Economy2 days agoNigeria to launch trade platform at ports as part of reform push
-
Finance2 days agoCourt nullifies CBN’s regulatory intervention in Union Bank in 2024, rules it acted beyond its powers
