Connect with us

Economic Indicators

AfDB to grant Kaduna State $100m to expand Zaria Water Scheme

Published

on

The African Development Bank (AfDB) has said that it would grant Kaduna State government the sum of 100 million dollars for the expansion of the ongoing Zaria Regional Water Scheme. The Team Leader of the Bank’s Project Unit, Mr. Thomas Gaya made the disclosure during a visit to Gov. Patrick Yakowa in Kaduna.

Gaya said that the team had met with officials of the state Ministry of Water Resources and that of Finance on the requirements to meet the target of the bank. He said that the team had visited Galma Dam and the water treatment plant for an on-the-spot assessment and the requirements for the progress of work at the project site.
According to him, the team has carried out an appraisal of the dam size and the distribution network of the plant and were impressed by the Federal and State Governments commitment to the project.

Gaya said the team was also in the Palace of the Emir of Zazzau to meet with stakeholders on how best to approach the project and ensure their support. The team leader said that the AfDB was discussing with the Islamic Development Bank (IDB) on financing the transmission system of the project to enhance its completion.
According to him, the team needed to move fast to get its board’s approval to be able to meet the demand of the projects and targeted completion period.

“ We are going to work with officials of the Ministry of Water Resources and Ministry of Finance so as to meet the conditions of the bank, to hasten the commencement of the work,“ he said. The AfDB loan is expected to be paid within eight years, the official said

Continue Reading

Economic Indicators

NERC directs Discos to refund customers billed wrongly

Published

on

The Nigerian Electricity Regulatory Commission (“Commission”) has directed all Electricity Distribution Companies (“DisCos”) to provide as much clarity as possible to all affected customers in the recently adjusted billing. NERC said that “The DisCos are hereby directed to implement the following updates.  “All DisCos shall ensure that ONLY the newly approved Band A feeders listed in their April 2024 supplementary orders are maintained as band A for the purpose of vending to prepaid customers and billing for post paid customers on their networks.

“All DisCos are required to immediately post on their websites the schedule of approved Band A feeders that have been affected by the rate review. All DisCos shall set up a portal by 10th April 2024 on their website that allows all customers to check their current Bands by entering their meter or account numbers.  All customers wrongly billed at the new rate should be refunded through energy tokens no later than Thursday 11th April 2024, and file evidence of compliance with the Commission by 12th April 2024. The Commission shall monitor compliance with the requirements listed above and shall continue to provide support to all stakeholders as required”.

Continue Reading

Economic Indicators

International currency exchange rates as at 21/03/2017

Published

on

NAME PRICE CHG CHG %
British Pound/Macanese Pataca 9.9761 0.1235 1.25%
British Pound/Icelandic Krona 136.5000 1.6600 1.23%
British Pound/Burmese Kyat 1,708.3033 18.9160 1.12%
British Pound/South Korean Won 1,391.7600 14.4400 1.05%
British Pound/Ghanaian Cedi 5.6186 0.0563 1.01%
British Pound/Uruguayan Peso 35.1939 0.3224 0.92%
British Pound/Philippine Peso 62.4632 0.5632 0.91%
British Pound/Japanese Yen 140.1900 1.0900 0.78%
British Pound/New Zealand Dollar 1.7660 0.0143 0.82%
British pound/Australian dollar 1.6107 0.0122 0.76%
British Pound/Canadian Dollar 1.6600 0.0101 0.61%
British Pound/Swiss Franc 1.2413 0.0072 0.58%
British Pound/Chinese Yuan 8.5849 0.0456 0.53%
British Pound/Swedish Krona 10.9491 0.0468 0.43%
Euro 1.0792 0.0051 0.47%
Japanese Yen 112.53 -0.03 -0.02%
Australian Dollar 0.7734 0.0003 0.04%
Canadian Dollar 1.3326 -0.0026 -0.19%
Euro/Japanese Yen 121.44 0.56 0.46%
Euro/Swiss Franc 1.0754 0.0028 0.26%
Mexican Peso 18.9490 -0.0605 -0.32%
New Zealand Dollar 0.7055 0.0001 0.01%
British Pound 1.2458 0.0101 0.82%
British Pound/Euro 1.1545 0.0039 0.34%
Swedish Krona 8.7892 -0.0330 -0.37%
Swiss Franc 0.9965 -0.0020 -0.20%
Chinese Yuan 6.8910 -0.0191 -0.28%

Continue Reading

Economic Indicators

Trend in the general rise in prices of goods and services in Nigeria

Published

on

Monthly Month-on change (%) Year-on change (%) 12-Month average change (%) Monthly Month-on change (%) Year-on change (%) 12-Month average change (%) Monthly 12-Month Average Month-on change (%) Year-on change (%) 12-Month average change (%)
Weights 1000.00 513.10 507.06
2009 Jan 90.2 0.5 14.0 12.0 91.1 -0.1 8.0 5.5 89.5 84.6 0.9 18.4 16.5
Feb 90.8 0.7 14.6 12.6 91.7 0.6 7.2 5.6 90.2 85.9 0.8 20.0 17.5
Mar 91.4 0.6 14.4 13.1 92.0 0.3 11.8 6.5 90.9 86.9 0.8 16.2 17.7
Apr 91.9 0.6 13.3 13.5 92.5 0.6 10.9 7.3 91.6 87.9 0.7 15.3 17.9
May 93.6 1.8 13.2 13.8 94.2 1.8 9.9 7.8 93.5 89.0 2.0 15.7 17.9
June 95.3 1.8 11.2 13.7 95.3 1.2 8.5 8.3 95.6 89.9 2.2 13.1 17.5
July 97.3 2.1 11.1 13.4 96.8 1.5 8.3 8.6 97.9 90.8 2.4 12.9 16.8
Aug 98.4 1.1 11.0 13.3 97.3 0.5 8.0 8.9 98.9 91.8 1.1 12.7 16.3
Sep 98.9 0.5 10.4 13.1 98.1 0.8 7.4 8.9 99.5 92.7 0.6 12.5 15.9
Oct 99.4 0.5 11.6 12.8 98.9 0.8 8.9 9.0 99.9 93.7 0.4 13.5 15.4
Nov 100.0 0.7 12.4 12.6 100.0 1.1 10.7 9.1 100.0 94.7 0.1 13.5 15.0
Dec 102.2 2.2 13.9 12.5 101.5 1.5 11.2 9.2 102.4 95.8 2.4 15.5 14.8
2010 Jan 103.1 1.0 14.4 12.6 102.1 0.6 12.1 9.6 103.7 97.0 1.3 15.9 14.7
Feb 105.0 1.9 15.6 12.7 104.5 2.3 14.0 10.1 104.8 98.2 1.1 16.2 14.4
Mar 104.9 -0.1 14.8 12.8 104.1 -0.4 13.2 10.3 105.3 99.4 0.4 15.8 14.4
Apr 105.7 0.8 15.0 12.9 104.4 0.3 12.8 10.4 106.6 100.7 1.2 16.3 14.5
May 105.7 -0.04 12.9 12.9 105.2 0.8 11.7 10.6 105.7 101.7 -0.8 13.0 14.3
Jun 108.8 2.91 14.1 13.1 107.4 2.1 12.7 10.9 110.0 102.9 4.1 15.1 14.4
Jul 109.9 1.08 13.0 13.3 107.7 0.3 11.3 11.2 111.6 104.0 1.5 14.0 14.5
Aug 111.9 1.76 13.7 13.5 109.3 1.5 12.4 11.5 113.8 105.3 2.0 15.1 14.7
Sep 112.4 0.46 13.6 13.8 110.7 1.3 12.8 12.0 114.0 106.5 0.1 14.6 14.9
Oct 112.7 0.30 13.4 13.9 111.9 1.1 13.2 12.3 114.0 107.7 -0.0 14.1 14.9
Nov 112.8 0.04 12.8 13.9 111.7 -0.1 11.7 12.4 114.4 108.9 0.3 14.4 15.0
Dec 114.2 1.29 11.8 13.7 112.6 0.7 10.9 12.4 115.4 109.9 0.9 12.7 14.7
2011 Jan 115.6 1.20 12.1 13.5 114.5 1.7 12.1 12.4 114.3 110.8 -0.9 10.3 14.2
Feb 116.7 0.96 11.1 13.2 115.5 0.9 10.6 12.1 117.7 111.9 2.9 12.2 13.9
Mar 118.3 1.37 12.8 13.0 117.5 1.7 12.8 12.1 118.1 113.0 0.4 12.2 13.6
Apr 117.7 -0.54 11.3 12.7 117.9 0.3 12.9 12.1 119.0 114.0 0.7 11.6 13.2
May 118.7 0.91 12.4 12.6 118.9 0.9 13.0 12.2 118.5 115.1 -0.3 12.2 13.2
Jun 119.9 0.97 10.2 12.3 119.8 0.7 11.5 12.1 120.1 115.9 1.3 9.2 12.7
Jul 120.3 0.32 9.4 12.0 120.1 0.2 11.5 12.1 120.4 116.6 0.2 7.9 12.1
Aug 122.3 1.67 9.3 11.6 121.2 0.9 10.9 12.0 123.7 117.5 2.7 8.7 11.6
Sep 124.0 1.41 10.3 11.4 123.5 1.9 11.6 11.9 124.8 118.4 0.9 9.5 11.2
Oct 124.6 0.49 10.5 11.1 124.8 1.1 11.5 11.7 125.0 119.3 0.2 9.7 10.8
Nov 124.7 0.04 10.5 11.0 124.6 -0.2 11.5 11.7 125.4 120.2 0.3 9.6 10.4
Dec 126.0 1.06 10.3 10.8 124.8 0.2 10.8 11.7 128.1 121.3 2.2 11.0 10.3
2012 Jan 130.2 3.35 12.6 10.9 129.1 3.5 12.7 11.8 129.3 122.5 0.9 13.1 10.5
Feb 130.5 0.28 11.9 11.0 129.3 0.1 11.9 11.9 129.1 123.5 -0.1 9.7 10.3
Mar 132.6 1.59 12.1 10.9 135.1 4.5 15.0 12.1 132.1 124.6 2.3 11.8 10.3
Apr 132.8 0.13 12.9 11.1 135.2 0.1 14.7 12.2 132.3 125.7 0.2 11.2 10.3
May 133.8 0.75 12.7 11.1 136.7 1.1 14.9 12.4 133.9 127.0 1.2 12.9 10.4
Jun 135.3 1.15 12.9 11.3 138.0 1.0 15.2 12.7 134.5 128.2 0.5 12.0 10.6
Jul 135.7 0.24 12.8 11.6 138.1 0.1 15.0 13.0 135.0 129.4 0.3 12.1 11.0
Aug 136.6 0.67 11.7 11.8 139.0 0.6 14.7 13.3 135.9 130.4 0.7 9.9 11.1
Sep 138.0 1.01 11.3 11.9 139.7 0.5 13.1 13.5 137.5 131.5 1.1 10.2 11.1
Oct 139.2 0.88 11.7 11.9 140.3 0.4 12.4 13.5 138.8 132.7 1.0 11.1 11.2
Nov 140.0 0.60 12.3 12.1 140.9 0.4 13.1 13.6 139.8 133.9 0.7 11.6 11.4
Dec 141.1 0.75 12.0 12.2 141.8 0.7 13.7 13.9 141.2 135.0 1.0 10.2 11.3
2013 Jan 141.9 0.62 9.0 11.9 143.8 1.4 11.3 13.7 142.3 136.0 0.8 10.1 11.1
Feb 143.0 0.75 9.5 11.7 143.8 0.0 11.2 13.7 143.3 137.2 0.7 11.0 11.2
Mar 144.0 0.71 8.6 11.4 144.8 0.7 7.2 13.0 144.6 138.3 1.0 9.5 11.0
Apr 144.8 0.55 9.1 11.1 144.5 -0.2 6.9 12.3 145.6 139.4 0.6 10.0 10.8
May 145.8 0.67 9.0 10.8 145.2 0.5 6.2 11.5 146.4 140.4 0.5 9.3 10.5
Jun 146.6 0.59 8.4 10.4 145.5 0.3 5.5 10.7 147.5 141.5 0.7 9.6 10.4
Jul 147.4 0.54 8.7 10.0 147.2 1.2 6.6 10.0 148.4 142.6 0.7 10.0 10.2
Aug 147.8 0.25 8.2 9.8 149.1 1.3 7.2 9.4 149.2 143.7 0.5 9.7 10.2
Sep 148.9 0.75 8.0 9.5 150.0 0.6 7.4 8.9 150.4 144.8 0.9 9.4 10.1
Oct 150.0 0.75 7.8 9.2 150.9 0.6 7.6 8.6 151.6 145.9 0.8 9.2 10.0
Nov 151.1 0.72 7.9 8.8 151.8 0.6 7.8 8.1 152.9 146.9 0.8 9.31 9.8
Dec 152.3 0.78 8.0 8.5 153.0 0.8 7.9 7.7 154.3 148.0 0.9 9.25 9.7
2014 Jan 153.3 0.64 8.0 8.4 153.3 0.2 6.6 7.3 155.5 149.1 0.8 9.27 9.6
Feb 154.0 0.50 7.7 8.3 154.1 0.5 7.2 7.0 156.5 150.2 0.6 9.2 9.5
Mar 155.2 0.78 7.8 8.2 154.7 0.4 6.8 7.0 158.0 151.3 1.0 9.3 9.5
Apr 156.2 0.62 7.9 8.1 155.3 0.4 7.5 7.0 159.3 152.5 0.8 9.4 9.4
May 157.4 0.78 8.0 8.0 156.3 0.6 7.7 7.2 160.6 153.7 0.8 9.7 9.4
Jun 158.6 0.77 8.2 8.0 157.4 0.7 8.1 7.4 161.9 154.9 0.8 9.8 9.5
Jul 159.7 0.65 8.3 8.0 157.7 0.2 7.1 7.4 163.1 156.1 0.8 9.9 9.5
Aug 160.4 0.5 8.5 8.0 158.4 0.4 6.3 7.33 164.0 157.3 0.6 9.96 9.48
Sep 161.3 0.6 8.3 8.0 159.4 0.6 6.3 7.23 165.0 158.5 0.6 9.68 9.50
Oct 162.1 0.5 8.1 8.0 160.3 0.6 6.3 7.12 165.8 159.7 0.5 9.34 9.51
Nov 163.1 0.6 7.9 8.0 161.3 0.6 6.3 6.99 166.8 160.9 0.6 9.14 9.49
Dec 164.4 0.8 8.0 8.0 162.5 0.8 6.2 6.85 168.4 162.1 0.9 9.15 9.48
2015 Jan 165.8 0.8 8.2 8.1 163.7 0.7 6.8 6.86 169.8 163.3 0.9 9.21 9.47
Feb 166.9 0.7 8.4 8.1 164.8 0.7 7.0 6.85 171.1 164.5 0.7 9.36 9.49
Mar 168.4 0.9 8.5 8.2 166.2 0.8 7.5 6.91 172.8 165.7 1.0 9.38 9.49
Apr 169.7 0.8 8.7 8.2 167.2 0.6 7.7 6.92 174.4 167.0 0.9 9.49 9.50
May 171.6 1.1 9.0 8.3 169.2 1.2 8.3 6.97 176.3 168.3 1.1 9.78 9.51
Jun 173.2 0.9 9.2 8.4 170.6 0.8 8.4 7.01 178.1 169.6 1.1 10.04 9.53
Jul 174.4 0.7 9.2 8.5 171.6 0.6 8.8 7.15 179.5 171.0 0.8 10.05 9.55
Aug 175.4 0.6 9.3 8.6 172.7 0.6 9.0 7.38 180.6 172.4 0.6 10.13 9.57
Sep 176.5 0.6 9.4 8.7 173.7 0.6 8.9 7.61 181.8 173.8 0.6 10.17 9.61
Oct 177.2 0.4 9.3 8.8 174.4 0.4 8.7 7.81 182.6 175.2 0.5 10.13 9.68
Nov 178.4 0.7 9.37 8.9 175.3 0.6 8.7 8.02 184.1 176.6 0.8 10.32 9.78
Dec 180.1 1.0 9.55 9.0 176.7 0.8 8.7 8.22 186.2 178.1 1.2 10.59 9.90
2016 Jan 181.7 0.9 9.62 9.1 178.2 0.8 8.8 8.39 187.9 179.6 0.9 10.64 10.02
Feb 185.9 2.3 11.38 9.4 183.0 2.7 11.0 8.73 190.5 181.2 1.4 11.35 10.18
Mar 189.9 2.2 12.77 9.8 186.4 1.9 12.2 9.13 194.9 183.1 2.3 12.74 10.47
Apr 193.0 1.6 13.72 10.2 189.5 1.7 13.4 9.61 197.4 185.0 1.3 13.19 10.79
May 198.3 2.8 15.58 10.7 194.7 2.7 15.1 10.20 202.5 187.2 2.6 14.86 11.22
Jun 201.7 1.71 16.48 11.4 198.3 1.83 16.2 10.86 205.4 189.4 1.44 15.30 11.67
Jul 204.2 1.25 17.13 12.0 200.7 1.22 16.9 11.55 207.9 191.8 1.21 15.80 12.16
Aug 206.3 1.01 17.61 12.7 202.4 0.85 17.2 12.25 210.3 194.3 1.17 16.43 12.70
Sep 208.0 0.81 17.85 13.5 204.3 0.96 17.7 12.98 212.0 196.8 0.81 16.62 13.24
Oct 209.7 0.83 18.33 14.2 205.9 0.75 18.1 13.76 213.8 199.4 0.86 17.09 13.82
Nov 211.3 0.78 18.48 15.0 207.3 0.71 18.2 14.54 215.7 202.0 0.88 17.19 14.39
Dec 213.6 1.06 18.55 15.7 208.6 0.62 18.1 15.31 218.6 204.7 1.33 17.39 14.95
2017 Jan 215.7 1.01 18.72 16.4 210.0 0.68 17.9 16.04 221.4 207.5 1.29 17.82 15.54
Feb 218.9 1.49 17.78 17.0 212.3 1.10 16.0 16.44 225.8 210.5 1.99 18.53 16.13

Continue Reading

Trending