Stock Market
NGX All-Share Index closes negative, down 0.24%
Today, the NGX All-Share Index relapsed by 24bps to close at 100,063.32 points. Selloff in telco heavyweight MTNN (-6.54%) and WAPCO (-1.41%) offset sustained demand for ZENITHBANK (+4.46%), FBNH (+4.13%) and UBA (+3.52%), driving the weak performance. This decline leaves the market’s direction for the week unclear. The ASI year-to-date (YTD) return decreased to 33.82%, while the market capitalization lost ₦133.59bn to close at ₦56.60trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 164.30%. A total of 863.58m units of shares valued at ₦12.56bn were exchanged in 7,931 deals. FIDELITYBK (+0.00%) led the volume and value chart with 539.40m units traded in deals worth ₦5.66bn.
Market breadth closed negative at a 0.96-to-1 ratio with declining issues outnumbering advancing ones. DAARCOM (-8.33%) topped twenty-three (23) others on the laggard’s log, while OANDO (+9.93%) led twenty-two (22) others on the leader’s table
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 100,063.32 | -0.24 | 33.82 |
| Market Cap. (₦ ‘trillion) | 56.60 | -0.24 | 38.34 |
| Volume (millions) | 863.58 | 152.37 | |
| Value (₦ ‘billion) | 12.56 | 164.30 |
Dividend Information for 2024
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
| AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| UBA | ₦2.30 | 13-May-24 | 24-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
| STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
| FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
| ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
-
News1 day agoCourt orders British Govt. to pay £420m to 21 coal miners killed by colonial masters
-
Economy1 day agoBPE, stakeholders unite to rollout $500m free meters, DisCos pledge to lead drive
-
Finance1 day agoCBN cuts 1-Year Treasury Bill rate, rejects Bids
-
Business1 day agoMTN to acquire controlling stake in IHS Holdings, eyes full ownership
-
Agriculture1 day agoOver 2.5m metric tonnes of food valued N2trn produced in 2yrs—FG
-
Maritime1 day agoNIMASA mulls expansion of deep blue project, calls for continued partnership with Navy
-
Oil and Gas1 day agoDangote refinery backs gantry loading, cautions against costly coastal evacuation
-
Economy3 hours agoDubai’s consumer electronics maker, Maser Group to invest $1.6bn in Nigeria, others
