Finance
NGX All-Share Index ends the week negative, down 1.10% w/w
In the last trading session of the week, the domestic bourse recovered as the All-Share Index gained 0.09% to settle at 67,395.74 points. Gains in MTNN, ZENITHBANK and STANBIC pushed the broader index into positive terrain. Nonetheless, having lost in three (3) of five (5) trading sessions this week, the ASI closed 1.10% lower w/w.
Selloffs in MTNN, NESTLE and ZENITHBANK (-10.01% w/w) were the major drags on the overall market, negating upticks in STANBIC, NB and UBA. As a result, the year-to-date (YTD) return fell to 31.50%, while the market capitalisation shed ₦409.17 billion w/w to close at ₦36.89 trillion.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 63.07%. A total of 408.87m shares valued at ₦5.23bn were exchanged in 6,972 deals. STERLINGNG (+0.00%) led the volume chart with 82.28m units traded while GTCO (-0.85%) led the value charts in deals worth ₦926.85m.
Market breadth closed positive at a 1.75-to-1 ratio with advancing issues outnumbering declining ones. CHAMS (+10.00%) led twenty (20) others on the leader’s log while CONOIL (-10.00%) topped eleven (11) others on the laggard’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 67,395.74 | 0.09 | 31.50 |
| Market Cap. (₦ ‘trillion) | 36.89 | 0.09 | 32.14 |
| Volume (millions) | 408.87 | -48.15 | |
| Value (₦ ‘billion) | 5.23 | -63.07 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦1.50 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
| ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
| SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation
-
Agriculture19 hours agoOver 2.5m metric tonnes of food valued N2trn produced in 2yrs—FG
-
News20 hours agoCourt orders British Govt. to pay £420m to 21 coal miners killed by colonial masters
-
Maritime20 hours agoNIMASA mulls expansion of deep blue project, calls for continued partnership with Navy
-
Economy20 hours agoBPE, stakeholders unite to rollout $500m free meters, DisCos pledge to lead drive
-
Finance20 hours agoCBN cuts 1-Year Treasury Bill rate, rejects Bids
-
Business19 hours agoMTN to acquire controlling stake in IHS Holdings, eyes full ownership
-
Oil and Gas19 hours agoDangote refinery backs gantry loading, cautions against costly coastal evacuation
-
News19 hours agoRaham Bello, others launch N20bn endowment fund for alma mater
