Finance
NGX All-Share Index lost 3.15%
Opening the week, the local bourse lost 3.15% as the benchmark Index settled at 102,393.23 points. Selloffs of industrial heavyweight, DANGCEM alongside MTNN and ZENITHBANK offset gains in GEREGU, TRANSCORP and FIDELITYBK (+0.94%). As a result, the ASI year-to-date (YTD) return fell to 36.94%, while the market capitalisation shed ₦1.82trn to close at ₦56.03trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 7.58%. A total of 273.85m shares valued at ₦7.44bn were exchanged in 9,688 deals. GTCO (+0.00%) led the volume chart with 28.85m units traded while GEREGU (+5.44) led the value chart in deals worth ₦1.74trn
Market breadth closed negative at a 2.25-to-1 ratio with declining issues outnumbering the advancing ones. DANGCEM (-10.00%) topped thirty-five (35) others on the laggard’s table while DAARCOMM (+8.64%) led fifteen (15) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 102,393.23 | -3.15 | 36.94 |
| Market Cap. (₦ ‘trillion) | 56.03 | -3.15 | 36.93 |
| Volume (millions) | 273.85 | -20.05 | |
| Value (₦ ‘billion) | 7.44 | -7.58 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
-
Oil and Gas1 day agoNUPRC vows not to approve divestments that doesn’t meet considerations
-
Finance1 day agoCardoso seeks collaboration to check cross‑border financial risks
-
Oil and Gas1 day agoIran eases Strait of Hormuz transit rules amid oil shock
-
Oil and Gas1 day agoCourt orders forfeiture of $13m linked to Aisha Achimugu’s firm
-
Oil and Gas1 day agoOil falls as reports of 15-point proposal spurs ceasefire hopes
-
Economy1 day agoNigeria to launch trade platform at ports as part of reform push
-
Finance1 day agoCourt nullifies CBN’s regulatory intervention in Union Bank in 2024, rules it acted beyond its powers
